Poggio Alle Croci
Volterra, Tuscany, Italy
Seasonality of Occupancy Rate
Home›Investment opportunity›Seasonality of Occupancy Rate
![]() |
| Occupancy rates in Tuscany are fairly stable on a month-to-month basis with June and December being the only months where occupancy dips below 62%. |
| Sample hotels in STR Trend Report | |
| Starhotel Vespucci 79 Rooms | Grand Villa Medici 103 Rooms |
| Boscolo Granducato 60 Rooms | Hotel Savoy 102 Rooms |
| Baglioni Bernini Palace 74 Rooms; | Sheraton Hotel Firenze 308 Rooms |
| Hotel Delle Nazioni 81 Rooms | Starhotel Tuscany 103 Rooms |
| Royal Demeure Hotel 67 Rooms | Royal Demeure Grand Hotel 51 Rms |
| Starhotel Michelangelo 119 Rooms | AC Hotel Pisa 107 Rooms |
| Westin Exelsior Florence 171 Rooms | AC Hotel Livorno 104 Rooms |
| Luxury Collection Grand Hotel 107 Rooms | Boscolo Astoria 98 Rooms |


