Poggio Alle Croci
Volterra, Tuscany, Italy
Supply and Demand of Luxury Hotels
Home›Investment opportunity›Supply and Demand of Luxury Hotels
| Sample hotels in STR Trend Report | |
| Starhotel Vespucci 79 Rooms | Grand Villa Medici 103 Rooms |
| Boscolo Granducato 60 Rooms | Hotel Savoy 102 Rooms |
| Baglioni Bernini Palace 74 Rooms; | Sheraton Hotel Firenze 308 Rooms |
| Hotel Delle Nazioni 81 Rooms | Starhotel Tuscany 103 Rooms |
| Royal Demeure Hotel 67 Rooms | Royal Demeure Grand Hotel 51 Rms |
| Starhotel Michelangelo 119 Rooms | AC Hotel Pisa 107 Rooms |
| Westin Exelsior Florence 171 Rooms | AC Hotel Livorno 104 Rooms |
| Luxury Collection Grand Hotel 107 Rooms | Boscolo Astoria 98 Rooms |
![]() |
| Both supply and demand for rooms in Tuscany grew between 2002 and 2007. Supply of upscale and luxury hotel rooms grew by 20.7% whilst demand grew by 15.2%. In the past three years RevPAR has grown from ¢111.30 to ¢118.30. |
| Sample hotels in STR Trend Report | |
| Starhotel Vespucci 79 Rooms | Grand Villa Medici 103 Rooms |
| Boscolo Granducato 60 Rooms | Hotel Savoy 102 Rooms |
| Baglioni Bernini Palace 74 Rooms; | Sheraton Hotel Firenze 308 Rooms |
| Hotel Delle Nazioni 81 Rooms | Starhotel Tuscany 103 Rooms |
| Royal Demeure Hotel 67 Rooms | Royal Demeure Grand Hotel 51 Rms |
| Starhotel Michelangelo 119 Rooms | AC Hotel Pisa 107 Rooms |
| Westin Exelsior Florence 171 Rooms | AC Hotel Livorno 104 Rooms |
| Luxury Collection Grand Hotel 107 Rooms | Boscolo Astoria 98 Rooms |


